Mô tả
Đặc tính kỹ thuật
| Model | RG-S1920-18GT2SFP |
| Ports | 18 x 10/100/1000BASE-T 2 x 1000M SFP |
| Packet Buffer | 4.1Mbit |
| CPU Memory | 256MB |
| Flash | 32MB |
| Switching Capacity | 40Gbps |
| Forwarding Rate | 30Mpps |
| MAC Table Size | 8K |
| L2 Switching | STP, RSTP, MSTP, Port Grouping, VLAN, GVRP, IGMP Snooping, Jumbo Frame |
| L3 | IPv4 Routing, IPv6 Routing, DHCP Client |
| Security | CPP, SSH, SSL, Storm Suppression, Port Protection, ACL |
| Management | Web User Interface, HTTP/HTTPs, Ruijie Cloud Management, RG-SNC Management, Command Line Interface, SNMP, Syslog, NTP, Public MIBs, Private MIBs, RMON, Port Mirroring, Firmware Upgrade |
| Power Supply Type | Internal |
| Power Supply | 100~240VAC |
| Maximum Power Rating | 17W |
| Cooling | Fanless |
| Surge Protection | 10KV |
| Dimensions (WxDxH) | 440 x 189 x 43.6 mm |
| Weight | 2.4kg |
| Operating temperature | -5°C ~ 55°C |
| Storage temperature | -40°C ~ 70°C |
| Operating humidity | 10%~90% RH |
| Storage humidity | 5%~95% RH |


Đánh giá
Chưa có đánh giá nào.